| Interest Rates paid by Butterfield Bank on Accounts Held for Hampden Members | |||||
| 12 April 2010 | 13 April 2010 | 14 April 2010 | 15 April 2010 | 16 April 2010 | |
| % | % | % | % | % | |
| GBP Accounts | |||||
| Hampden Auction | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Hampden General Trust | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Hampden Surplus PTF 2007 | 0.2490 | 0.2490 | 0.2490 | 0.2490 | 0.2490 |
| Hampden Surplus PTF 2008 | 0.2785 | 0.2785 | 0.2785 | 0.2785 | 0.2785 |
| Hampden Surplus PTF 2009 | 0.2757 | 0.2757 | 0.2757 | 0.2757 | 0.2757 |
| USD Accounts | |||||
| Hampden General Trust | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| EURO Accounts | |||||
| Hampden General Trust | 0.4999 | 0.4999 | 0.4999 | 0.4999 | 0.4999 |
NOTES:
1) For reference purposes UK Base Rate 0.50% US Fed Target Rate 0.00% - 0.25%.
2) All figures are rounded to 4 decimal places.
3) Figures shown are net of Butterfield Bank (UK) Limited Commission.
4) Please refer to the Hampden Bulletin dated 24 February 2009 for more information on these accounts.
Catastrophe Log - 27.04.10
2007 actual results and latest estimates 20.04.10
Distribution timetable and issues 07.04.10
2007 Syndicate Results & 2008 2009 Forecasts & Market Overview